Index of /assets/images

 NameLast modifiedSizeDescription

 Parent Directory   -  
 -home-birth.jpg 2023-10-25 12:43 607K 
 3bestlaw3.png 2023-10-25 12:43 55K 
 11-20-mother.jpg 2023-10-25 12:43 20K 
 2021-12-babyhand.jpg 2023-10-25 12:43 26K 
 2022-01-mother.jpg 2023-10-25 12:43 48K 
 APGAR_chart.jpg 2023-10-25 12:43 4.5M 
 Ataxic_CP.jpg 2023-10-25 12:43 870K 
 Athetoid_CP.jpg 2023-10-25 12:43 1.0M 
 CP-caused-by-neglige..>2023-10-25 12:43 85K 
 CP_sign_and_symptom.jpg2023-10-25 12:43 905K 
 Cerebrum_A1_(6).jpg 2023-10-25 12:43 971K 
 Eisen.png 2023-10-25 12:43 63K 
 Erb_s_Palsy.jpg 2023-10-25 12:43 2.2M 
 Hematoma_-_Brain_inj..>2023-10-25 12:43 1.6M 
 Hiring_an_Ohio_Birth..>2023-10-25 12:43 66K 
 Hypothermic_treatmen..>2023-10-25 12:43 1.2M 
 Infections_in_pregna..>2023-10-25 12:43 1.9M 
 Intubate.jpg 2023-10-25 12:43 1.1M 
 Mixed_CP.jpg 2023-10-25 12:43 1.1M 
 PACB-certifi.jpg 2023-10-25 12:43 34K 
 Placental_Abruption.jpg2023-10-25 12:43 1.1M 
 Placental_Abruption_..>2023-10-25 12:43 1.1M 
 SLeisen1.png 2023-10-25 12:43 15K 
 SLtodd1.png 2023-10-25 12:43 24K 
 Screenshot_2019-07-2..>2023-10-25 12:43 27K 
 Spastic_Cerebral_Pal..>2023-10-25 12:43 1.2M 
 apgar-test.png 2023-10-25 12:43 958K 
 armbabycutout.png 2023-10-25 12:43 233K 
 baby-banner-left.jpg 2023-10-25 12:43 22K 
 baby-banner-right.jpg 2023-10-25 12:43 24K 
 baby-banner.jpg 2023-10-25 12:43 19K 
 baby-born-.jpg 2023-10-25 12:43 596K 
 baby-medicine.jpg 2023-10-25 12:43 596K 
 baby-newborn-hospita..>2023-10-25 12:43 385K 
 baby.jpg 2023-10-25 12:43 632K 
 baby_at_doctor.jpg 2024-02-29 12:50 88K 
 baby_vaccination.jpg 2023-10-25 12:43 57K 
 babyandmomhand.jpg 2023-10-25 12:43 658K 
 babyatbitrth-2.jpg 2023-10-25 12:43 43K 
 babyborn.jpg 2023-10-25 12:43 1.0M 
 babycutout.png 2023-10-25 12:43 1.2M 
 babyhand.jpg 2023-10-25 12:43 2.6M 
 best-3-2023.jpg 2023-10-25 12:43 83K 
 birth-injury-legal-c..>2023-10-25 12:43 43K 
 birth-shoulder.jpg 2023-10-25 12:43 90K 
 birth-trauma.jpg 2023-10-25 12:43 67K 
 birth1.jpg 2023-10-25 12:43 724K 
 birth2.jpg 2023-10-25 12:43 861K 
 birth3.jpg 2023-10-25 12:43 759K 
 birth4.jpg 2023-10-25 12:43 1.2M 
 birth_injury_1.jpg 2024-01-09 12:54 75K 
 birthdrop.png 2023-10-25 12:43 169K 
 box1-hover.jpg 2023-10-25 12:43 9.5K 
 box1.jpg 2023-10-25 12:43 8.7K 
 box2-hover.jpg 2023-10-25 12:43 10K 
 box2.jpg 2023-10-25 12:43 9.3K 
 box3-hover.jpg 2023-10-25 12:43 8.8K 
 box3.jpg 2023-10-25 12:43 7.5K 
 box4-hover.jpg 2023-10-25 12:43 16K 
 box4.jpg 2023-10-25 12:43 16K 
 brachial_plexus.jpg 2023-10-25 12:43 293K 
 brain-eisen-home.jpg 2023-10-25 12:43 166K 
 can-i-sue-my-doctor-..>2023-10-25 12:43 42K 
 cerebral-palsy-aware..>2023-10-25 12:43 7.0K 
 cerebral_palsy_graph..>2023-10-25 12:43 92K 
 child.jpg 2023-10-25 12:43 194K 
 close.png 2023-10-25 12:43 471  
 cold.jpg 2023-10-25 12:43 65K 
 cold2.jpg 2023-10-25 12:43 41K 
 couple-expecting-chi..>2023-10-25 12:43 212K 
 covid-10-pregnant-wo..>2023-10-25 12:43 44K 
 csection.jpg 2023-10-25 12:43 611K 
 delaycs.jpg 2023-10-25 12:43 2.4M 
 doctorandred.jpg 2023-10-25 12:43 425K 
 eisen-birth-post-img..>2023-10-25 12:43 23K 
 eisen.jpg 2023-10-25 12:43 25K 
 email-circle.png 2023-10-25 12:43 1.0K 
 epiduralinjection.jpg 2023-10-25 12:43 653K 
 epidurall.jpg 2023-10-25 12:43 270K 
 facebook-circle.png 2023-10-25 12:43 1.0K 
 favicon.ico 2023-10-25 13:22 2.2K 
 female-practitioner.jpg2023-10-25 12:43 27K 
 file-birth-injury-la..>2023-10-25 12:43 42K 
 filing-a-birth-injur..>2023-10-25 12:43 35K 
 final.jpg 2023-10-25 12:43 1.2M 
 fuel-tag-white.png 2023-10-25 12:43 2.3K 
 giving birth.jpg 2023-10-25 12:43 212K 
 group-b-streptococcu..>2023-10-25 12:43 143K 
 group.jpg 2023-10-25 12:43 61K 
 groupbw.jpg 2023-10-25 12:43 30K 
 gurney.jpg 2023-10-25 12:43 29K 
 harvard-banner.jpg 2023-10-25 12:43 69K 
 harvard-college.jpg 2023-10-25 12:43 7.0K 
 harvard-law-school.jpg 2023-10-25 12:43 8.6K 
 hienew.jpg 2023-10-25 12:43 199K 
 infant.jpg 2024-01-09 12:54 44K 
 iving birth.jpg 2023-10-25 12:43 372K 
 kidsheart.jpg 2023-10-25 12:43 53K 
 linkedin-circle.png 2023-10-25 12:43 1.0K 
 logo.jpg 2023-10-25 12:43 4.5K 
 maternity-mortality.PNG2023-10-25 12:43 18K 
 momandbaby.jpg 2023-10-25 12:43 7.1M 
 neonatal_stroke_03.jpg 2023-10-25 12:43 1.7M 
 newborn fall and dro..>2023-10-25 12:43 1.9M 
 notest.png 2023-10-25 12:43 276K 
 ohio-cesarean-sectio..>2023-10-25 12:43 340K 
 ohio-meconium-aspira..>2023-10-25 12:43 406K 
 ohio-umbilical-cord-..>2023-10-25 12:43 33K 
 patien-care.jpg 2023-10-25 12:43 821K 
 phone.png 2023-10-25 12:43 694  
 pree-clampsia.jpg 2023-10-25 12:43 66K 
 pregnancycomplicated..>2023-10-25 12:43 73K 
 pregnant-covid.jpg 2023-10-25 12:43 630K 
 pregnant-lady-birth.jpg2023-10-25 12:43 2.0M 
 pregnant.jpg 2023-10-25 12:43 67K 
 pregnant_woman.jpg 2023-10-25 13:22 44K 
 premababy.jpg 2023-10-25 12:43 3.0M 
 prenatalcheck.jpg 2023-10-25 12:43 662K 
 preventing-maternal-..>2023-10-26 10:59 91K 
 rubella.jpg 2023-10-25 12:43 306K 
 signinjury.jpg 2023-10-25 12:43 1.4M 
 slide1.jpg 2023-10-25 12:43 47K 
 slide2.jpg 2023-10-25 12:43 192K 
 slidetwonew.jpg 2023-10-25 12:43 467K 
 speak-to-lawyer-abou..>2023-10-25 12:43 105K 
 speech.png 2024-04-19 17:13 240K 
 stop_blaming_mothers..>2023-10-25 12:43 51K 
 subconjunctival-hemo..>2023-10-25 12:43 31K 
 summer_safety.jpg 2023-10-25 12:43 171K 
 surgerycenter.jpg 2023-10-25 12:43 808K 
 titlebar.jpg 2023-10-25 12:43 163K 
 todd-gurney-4.jpg 2023-10-25 12:43 54K 
 todd-gurney-home.jpg 2023-10-25 12:43 926K 
 tood-gurney-home.jpg 2023-10-25 12:43 122K 
 trainedandeducated.jpg 2023-10-25 12:43 34K 
 twitter-cicle.png 2023-10-25 12:43 17K 
 umbcord.jpg 2023-10-25 12:43 741K 
 woman-searching.jpg 2023-10-25 12:43 132K 
 youtube-circle.png 2023-10-25 12:43 2.8K